Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #300233: Diligent Deniro Card
	#300233: Diligent Deniro Card
| Item ID | 300233 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | ILL_Deniro_Card | Credit Price | Not For Sale | |
| Name | Diligent Deniro Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bSubRace,RC_Insect,20; bonus bMaxHPrate,getrefine(); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | For each Refine Level: MaxHP +1% _______________________ Decreases damage taken from monsters of Insect race by 20%. _______________________ When equipped with Diligent Andre Larva Card: Increases Magical Damage against enemies of Insect race by 10%. _______________________ Type: Card Compound on: Shield Weight: 1 | |||
Diligent Deniro Card Dropped By
| Monster ID | Monster Name | Diligent Deniro Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 21389 | Diligent Deniro | 1% | Non | 167 | Insect | Level 3 Earth | 
 
         
     
					 
							 
							 
						
