Viewing Item
#300220: Grey Wolf Card
Item ID | 300220 | For Sale | No | |
---|---|---|---|---|
Identifier | EP18_Grey_Wolf_Card | Credit Price | Not For Sale | |
Name | Grey Wolf Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bShortAtkRate,6; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Increases Melee Physical Damage by 6%. _______________________ When equipped with Ghost Wolf Card: Increases Melee Physical Damage by additional 3%. _______________________ Type: Card Compound on: Accessory (Left) Weight: 1 |
Grey Wolf Card Dropped By
Monster ID | Monster Name | Grey Wolf Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21304 | Grey Wolf | 1% | Non | 187 | Brute | Level 2 Neutral |