Viewing Item
#300148: Deep Sea Strouf Card
Item ID | 300148 | For Sale | No | |
---|---|---|---|---|
Identifier | ILL_Strouf_Card | Credit Price | Not For Sale | |
Name | Deep Sea Strouf Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bMaxHPrate,10; bonus bMaxSPrate,5; if (getrefine()>=9) { bonus2 bMagicAddEle,Ele_Water,5; bonus2 bAddEle,Ele_Water,5; } | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
MaxHP +10% MaxSP +5% _______________________ Refine Level +9: Increases Damage against Water elemental by 5%. _______________________ When equipped with Deep Sea Deviace Card, ATK +30 _______________________ When equipped with Deep Sea Sropho Card, MATK +30 _______________________ Type: Card Compound on: Armor Weight: 1 |
Deep Sea Strouf Card Dropped By
Monster ID | Monster Name | Deep Sea Strouf Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20808 | Deep Sea Strouf | 1% | Non | 201 | Fish | Level 3 Water |