Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #300147: Deep Sea Swordfish Card
	#300147: Deep Sea Swordfish Card
| Item ID | 300147 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | ILL_Sword_Fish_Card | Credit Price | Not For Sale | |
| Name | Deep Sea Swordfish Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bSubEle,Ele_Water,10; if (getrefine()>=9) { bonus2 bMagicAddEle,Ele_Water,10; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Decreases damage taken from Water elemental attacks by 10%. _______________________ Refine Level +9: Increases Magical Damage against Water elemental by 10%. _______________________ When equipped with Swordfish Card, MATK +3% _______________________ Type: Card Compound on: Headgear Weight: 1 | |||
Deep Sea Swordfish Card Dropped By
| Monster ID | Monster Name | Deep Sea Swordfish Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20807 | Deep Sea Swordfish | 1% | Non | 199 | Fish | Level 3 Water | 
 
         
     
					 
							 
							 
						
