Viewing Item
#300142: Deep Sea Deviace Card
Item ID | 300142 | For Sale | No | |
---|---|---|---|---|
Identifier | ILL_Deviace_Card | Credit Price | Not For Sale | |
Name | Deep Sea Deviace Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | .@r = getrefine(); bonus2 bAddRace,RC_Fish,5; bonus2 bAddEle,Ele_Water,5; if (.@r>=7) { bonus2 bAddEle,Ele_Water,5; } if (.@r>=9) { bonus2 bAddRace,RC_Fish,5; } | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Increases Physical Damage against enemies of Water elemental and Fish race by 5%. _______________________ Refine Level +7: Increases Physical Damage against enemies of Water elemental and Fish race by additional 5%. _______________________ Refine Level +9: Increases Physical Damage against enemies of Water elemental and Fish race by additional 5%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Deep Sea Deviace Card Dropped By
Monster ID | Monster Name | Deep Sea Deviace Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20803 | Deep Sea Deviace | 1% | Non | 150 | Fish | Level 4 Water |