Viewing Item
#300125: Green Pitaya Card
Item ID | 300125 | For Sale | No | |
---|---|---|---|---|
Identifier | Pitaya_G_Card | Credit Price | Not For Sale | |
Name | Green Pitaya Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bInt,1; bonus bLuk,2; bonus bMaxHPrate,5; bonus2 bSkillAtk,"WS_CARTTERMINATION",7; bonus2 bSkillAtk,"BS_HAMMERFALL",7; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Green Pitaya Card Dropped By
Monster ID | Monster Name | Green Pitaya Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20653 | Green Pitaya | 1% | Non | 166 | Plant | Level 1 Earth |
20664 | Green Pitaya | 1% | Non | 136 | Plant | Level 1 Earth |