Viewing Item
#300123: Purple Pitaya Card
Item ID | 300123 | For Sale | No | |
---|---|---|---|---|
Identifier | Pitaya_V_Card | Credit Price | Not For Sale | |
Name | Purple Pitaya Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bSubEle,Ele_Neutral,15; bonus2 bMagicAtkEle,Ele_Neutral,5+getrefine(); | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Purple Pitaya Card Dropped By
Monster ID | Monster Name | Purple Pitaya Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20652 | Violet Pitaya | 1% | Non | 165 | Plant | Level 1 Poison |
20663 | Violet Pitaya | 1% | Non | 135 | Plant | Level 1 Poison |