Viewing Item
#300109: Sewage Cramp Card
Item ID | 300109 | For Sale | No | |
---|---|---|---|---|
Identifier | EP17_2_Cramp_Card | Credit Price | Not For Sale | |
Name | Sewage Cramp Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bStr,1; bonus bDex,2; bonus bMaxHPrate,5; bonus2 bSkillAtk,"ASC_BREAKER",7; bonus2 bSkillAtk,"ASC_METEORASSAULT",7; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Sewage Cramp Card Dropped By
Monster ID | Monster Name | Sewage Cramp Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20686 | Sewage Cramp | 1% | Non | 140 | Brute | Level 1 Poison |