Viewing Item
#300107: Boss Pitaya Card
Item ID | 300107 | For Sale | No | |
---|---|---|---|---|
Identifier | Pitaya_Boss_Card | Credit Price | Not For Sale | |
Name | Boss Pitaya Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bSubEle,Ele_Neutral,10; bMatkRate,15; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Boss Pitaya Card Dropped By
Monster ID | Monster Name | Boss Pitaya Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20648 | Boss Meow | 1% | Non | 168 | Plant | Level 3 Fire |
20659 | Pitaya Boss | 1% | Non | 138 | Plant | Level 3 Fire |