Viewing Item
#300103: Elder of Chung-Geum Card
Item ID | 300103 | For Sale | No | |
---|---|---|---|---|
Identifier | Bath_Mermaid_Card | Credit Price | Not For Sale | |
Name | Elder of Chung-Geum Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | .@r = getrefine(); bonus bMatkRate,15; if (.@r>=9) { bonus2 bMagicAddRace,RC_Fish,10; bonus2 bMagicAddRace,RC_DemiHuman,10; } if (.@r>=11) { bonus bDelayrate,-3; } | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Elder of Chung-Geum Card Dropped By
Monster ID | Monster Name | Elder of Chung-Geum Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20647 | Elder of Chung-Geum | 1% | Non | 141 | Fish | Level 2 Water |