Viewing Item
#300089: Verporta Card
Item ID | 300089 | For Sale | No | |
---|---|---|---|---|
Identifier | Verporta_Card | Credit Price | Not For Sale | |
Name | Verporta Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bStr,2; bonus bMaxHPrate,10; bonus bMaxSPrate,10; bonus2 bSkillAtk,"SM_MAGNUM",25; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Verporta Card Dropped By
Monster ID | Monster Name | Verporta Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20665 | Verporta | 1% | Non | 136 | Brute | Level 2 Poison |