Viewing Item
#300021: Bone Detardeurus Card
Item ID | 300021 | For Sale | No | |
---|---|---|---|---|
Identifier | Bone_Detale_Card | Credit Price | Not For Sale | |
Name | Bone Detardeurus Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bAddRace,RC_Undead,40; bonus2 bAddRace,RC_Dragon,40; bonus2 bAddEle,Ele_Ghost,40; bonus2 bAddEle,Ele_Undead,40; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Increases Physical Damage against enemies of Ghost and Undead elemental by 40%. Increases Physical Damage against enemies of Dragon and Undead race by 40%. _______________________ Type: Card Compound on: Armor Weight: 1 |
Bone Detardeurus Card Dropped By
Monster ID | Monster Name | Bone Detardeurus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20618 | Bone Detardeurus | 0.1% | Non | 209 | Undead | Level 4 Undead |