Viewing Item
#300017: Black Acidus Card
Item ID | 300017 | For Sale | No | |
---|---|---|---|---|
Identifier | Acidus_B_Card | Credit Price | Not For Sale | |
Name | Black Acidus Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bAddEle,Ele_Dark,20; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Increases Physical Damage against enemies of Shadow elemental by 20%. _______________________ Set Bonus: Black Acidus Card Santa Poring Card Increases Physical Damage against enemies of Shadow elemental by additional 10%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Black Acidus Card Dropped By
Monster ID | Monster Name | Black Acidus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20614 | Black Acidus | 1% | Non | 205 | Dragon | Level 4 Dark |