Viewing Item
#300015: Purple Ferus Card
Item ID | 300015 | For Sale | No | |
---|---|---|---|---|
Identifier | Ferus_P_Card | Credit Price | Not For Sale | |
Name | Purple Ferus Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bAtkRate,3; bonus bMaxHPrate,-5; bonus bMaxSPrate,-5; bonus bAtkRate,(getrefine()/4); | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
ATK +3% MaxHP -5% MaxSP -5% _______________________ For each 4 Refine Levels: ATK +1% _______________________ Set Bonus: Purple Ferus Card Gold Acidus Card For each 4 Refine Levels: MaxHP +4%, MaxSP +4% _______________________ Type: Card Compound on: Headgear Weight: 1 |
Purple Ferus Card Dropped By
Monster ID | Monster Name | Purple Ferus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20612 | Purple Ferus | 1% | Non | 202 | Dragon | Level 4 Poison |