Viewing Item
#300011: Holy Frus Card
Item ID | 300011 | For Sale | No | |
---|---|---|---|---|
Identifier | Holy_Frus_Card | Credit Price | Not For Sale | |
Name | Holy Frus Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | .@r = getequiprefinerycnt(EQI_HAND_R); if (getiteminfo(getequipid(EQI_HAND_R), ITEMINFO_VIEW) == W_STAFF || getiteminfo(getequipid(EQI_HAND_R), ITEMINFO_VIEW) == W_2HSTAFF) { bonus2 bMagicAtkEle,Ele_Holy,5; } if (.@r>=10) { bonus2 bMagicAtkEle,Ele_Holy,5; } if (.@r>=14) { bonus2 bMagicAtkEle,Ele_Holy,5; } | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
When equipped with One-Handed Staff or Two-Handed Staff class weapon: Increases Holy elemental magic damage by 5%. _______________________ Refine Level +10: Increases Holy elemental magic damage by additional 5%. _______________________ Refine Level +14: Increases Holy elemental magic damage by additional 5%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Holy Frus Card Dropped By
Monster ID | Monster Name | Holy Frus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20606 | Holy Frus | 1% | Non | 201 | Angel | Level 4 Holy |