Viewing Monster
#2993: Malicious Baby Ghost
Monster ID | 2993 | Sprite | XM_HYLOZOIST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Malicious Baby Ghost | Custom | No | |||||||||||||
iRO Name | Malicious Baby Ghost | HP | 181,988 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 145 | |||||||||||||
Element | Dark (Lv 3) | Speed | 110 | |||||||||||||
Experience | 971,412 | Attack | 2,415~3,018 | |||||||||||||
Job Experience | 647,604 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 741 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Malicious Baby Ghost Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7215 | Broken Needle | 90% | Oui | |
7217 | Spool | 90% | Oui | |
7213 | Needle Packet | 90% | Oui | |
740 | Puppet | 40% | Oui | |
22516 | Black As Night Piece | 90% | Oui | |
12020 | Cursed Water | 90% | Oui | |
31020 | Malicious Baby Ghost Card | 1% | Non |
Monster Skills for “Malicious Baby Ghost”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Malicious Baby Ghost@NPC_SILENCEATTACK | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Malicious Baby Ghost@NPC_HALLUCINATION | 1 | Chase | 5% | 0s | 10s | Yes | Target | always | 0 |
Malicious Baby Ghost@NPC_HALLUCINATION | 1 | Attack | 5% | 0s | 10s | Yes | Target | always | 0 |
Malicious Baby Ghost@MO_BODYRELOCATION | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Malicious Baby Ghost@AS_CLOAKING | 1 | Idle | 20% | 0s | 10s | Yes | Self | always | 0 |
Malicious Baby Ghost@AS_CLOAKING | 1 | Chase | 20% | 0s | 10s | Yes | Self | always | 0 |
Malicious Baby Ghost@NPC_TELEKINESISATTACK | 8 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |