Viewing Monster
« Retour#2992: Creepy Demon (Mini-boss)
Monster ID | 2992 |
![]() |
Sprite | XM_LUDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creepy Demon | Custom | No | |||||||||||||
iRO Name | Creepy Demon | HP | 156,668 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 140 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 847,788 | Attack | 621~776 | |||||||||||||
Job Experience | 538,276 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Creepy Demon Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7225 | ![]() |
Pumpkin Lantern | 100% | Oui |
7220 | ![]() |
Ectoplasm | 100% | Oui |
1059 | ![]() |
Fabric | 10% | Oui |
969 | ![]() |
Gold | 10% | Oui |
7230 | ![]() |
Platinum Bullion | 10% | Oui |
7642 | ![]() |
Bloody Coin | 100% | Oui |
7642 | ![]() |
Bloody Coin | 100% | Oui |
31019 | ![]() |
Creepy Demon Card | 0.5% | Non |
Monster Skills for "Creepy Demon"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Creepy Demon@AS_CLOAKING | 1 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |
Creepy Demon@AS_CLOAKING | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Creepy Demon@AS_CLOAKING | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Creepy Demon@MO_BODYRELOCATION | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Creepy Demon@MO_BODYRELOCATION | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Creepy Demon"
No spawn locations found for Creepy Demon.