Viewing Monster
« Retour#2991: Evil Dwelling Box (Normal)
| Monster ID | 2991 |
|
Sprite | XM_MYSTCASE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Evil Dwelling Box | Custom | No | |||||||||||||
| iRO Name | Evil Dwelling Box | HP | 198,418 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 148 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 1,135,076 | Attack | 2,137~2,671 | |||||||||||||
| Job Experience | 720,684 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Evil Dwelling Box Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7001 | Mould Powder | 100% | Oui | |
| 539 | Piece of Cake | 25% | Oui | |
| 7643 | Bloody Letter | 10% | Oui | |
| 7644 | Unsent Letter | 10% | Oui | |
| 31018 | Evil Dwelling Box Card | 1% | Non | |
Monster Skills for "Evil Dwelling Box"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Evil Dwelling Box@NPC_WIDESILENCE | 1 | Attack | 5% | 1.2s | 5s | Yes | Self | always | 0 |
| Evil Dwelling Box@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Evil Dwelling Box@NPC_CURSEATTACK | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Evil Dwelling Box@NPC_HALLUCINATION | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Evil Dwelling Box@NPC_HALLUCINATION | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Evil Dwelling Box"
No spawn locations found for Evil Dwelling Box.

