Viewing Monster
#2989: Vicious Cookie
Monster ID | 2989 | Sprite | XM_COOKIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vicious Cookie | Custom | No | |||||||||||||
iRO Name | Vicious Cookie | HP | 200,110 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 149 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 1,097,608 | Attack | 2,151~2,688 | |||||||||||||
Job Experience | 731,736 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Vicious Cookie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7001 | Mould Powder | 90% | Oui | |
718 | Garnet | 90% | Oui | |
538 | Well-baked Cookie | 25% | Oui | |
530 | Candy Cane | 25% | Oui | |
31017 | Vicious Cookie Card | 1% | Non |
Monster Skills for “Vicious Cookie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vicious Cookie@MG_COLDBOLT | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Vicious Cookie@MG_COLDBOLT | 3 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Vicious Cookie@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Vicious Cookie@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Vicious Cookie@PR_LEXAETERNA | 1 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Vicious Cookie@PR_LEXAETERNA | 1 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
Vicious Cookie@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 |
Vicious Cookie@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 |