Viewing Monster
« Retour#2957: Forgotten Name (Normal)
| Monster ID | 2957 |   | Sprite | FORGOTTEN_NAME | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Forgotten Name | Custom | No | |||||||||||||
| iRO Name | Forgotten Name | HP | 86,584 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 120 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 155 | |||||||||||||
| Experience | 200,796 | Attack | 1,279~1,598 | |||||||||||||
| Job Experience | 127,492 | Defense | 60 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
| Attack Delay | 1,155 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Forgotten Name Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6672 |  | Gray Shard | 100% | Oui | 
| 682 |  | Distilled Fighting Spirit | 100% | Oui | 
| 683 |  | Herb of Incantation | 100% | Oui | 
Monster Skills for "Forgotten Name"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Forgotten Name@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 | 
| Forgotten Name@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Forgotten Name"
No spawn locations found for Forgotten Name.
 
         
     
					 
							 
							 
						
