Viewing Monster
« Retour#2938: Magic Seal (Normal)
Monster ID | 2938 |
![]() |
Sprite | MM_MAGIC_SEAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magic Seal | Custom | No | |||||||||||||
iRO Name | Magic Seal | HP | 156,756 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 140 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 848,268 | Attack | 1~1 | |||||||||||||
Job Experience | 538,584 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Magic Seal Item Drops
No item drops found for Magic Seal.
Monster Skills for "Magic Seal"
No skills found for Magic Seal.
Spawn Locations for "Magic Seal"
No spawn locations found for Magic Seal.