Viewing Monster
« Retour#2936: Ghostring (Mini-boss)
| Monster ID | 2936 |   | Sprite | E_GHOSTRING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghostring | Custom | No | |||||||||||||
| iRO Name | Ghostring | HP | 24 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 0 | Attack | 1~1 | |||||||||||||
| Job Experience | 0 | Defense | 42 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
| Attack Delay | 1,220 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Ghostring Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 535 |  | Pumpkin | 100% | Oui | 
| 535 |  | Pumpkin | 100% | Oui | 
| 535 |  | Pumpkin | 100% | Oui | 
| 535 |  | Pumpkin | 100% | Oui | 
| 12192 |  | Pumpkin Pie | 100% | Oui | 
| 7225 |  | Pumpkin Lantern | 100% | Oui | 
| 6658 |  | Halloween Coin | 10% | Oui | 
| 6658 |  | Halloween Coin | 100% | Non | 
Monster Skills for "Ghostring"
No skills found for Ghostring.
Spawn Locations for "Ghostring"
No spawn locations found for Ghostring.
 
         
     
					 
							 
							 
						
