Viewing Monster
« Retour#2920: Arc Elder (Normal)
| Monster ID | 2920 |
|
Sprite | ARC_ELDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Arc Elder | Custom | No | |||||||||||||
| iRO Name | Arc Elder | HP | 328,353 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 168 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 165 | |||||||||||||
| Experience | 2,132,220 | Attack | 4,221~5,276 | |||||||||||||
| Job Experience | 1,353,792 | Defense | 38 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,552 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Arc Elder Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7099 | Worn-out Magic Scroll | 100% | Oui | |
| 7117 | Torn Magic Book | 100% | Oui | |
| 7939 | Elder Branch | 100% | Oui | |
| 1564 | Encyclopedia | 10% | Oui | |
| 1473 | Wizardry Staff | 10% | Oui | |
| 616 | Old Card Album | 1% | Oui | |
| 22515 | Twisted Key of Time | 100% | Oui | |
| 4629 | Arc Elder Card | 1% | Non | |
Monster Skills for "Arc Elder"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Arc Elder@MG_FIREBOLT | 7 | Attack | 100% | 1.5s | 5s | Yes | Target | always | 0 |
| Arc Elder@MG_FROSTDIVER | 9 | Chase | 100% | 0.5s | 5s | Yes | Target | always | 0 |
| Arc Elder@MG_LIGHTNINGBOLT | 7 | Chase | 100% | 1.5s | 5s | Yes | Target | always | 0 |
| Arc Elder@MG_STONECURSE | 10 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 |
| Arc Elder@MG_FIREBOLT | 7 | Idle | 100% | 1.5s | 5s | Yes | Randomtarget | always | 0 |
| Arc Elder@MG_FROSTDIVER | 9 | Idle | 100% | 0.5s | 5s | Yes | Randomtarget | always | 0 |
| Arc Elder@MG_LIGHTNINGBOLT | 7 | Idle | 100% | 1.5s | 5s | Yes | Randomtarget | always | 0 |
| Arc Elder@MG_STONECURSE | 10 | Idle | 100% | 0s | 5s | Yes | Randomtarget | always | 0 |
| Arc Elder@NPC_STONESKIN | 3 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Arc Elder@NPC_RUN | 1 | Attack | 100% | 0s | 0s | Yes | Self | myhpltmaxrate | 99 |
| Arc Elder@NPC_RUN | 1 | Chase | 100% | 0s | 0s | Yes | Self | myhpltmaxrate | 99 |
Spawn Locations for "Arc Elder"
| Map | Amount | Respawn Time |
|---|---|---|
| c_tower2_ | 7 | Instantané |

