Viewing Monster
« Retour#2919: Neo Punk (Normal)
| Monster ID | 2919 |   | Sprite | NEO_PUNK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Neo Punk | Custom | No | |||||||||||||
| iRO Name | Neo Punk | HP | 234,693 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 155 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 1,406,092 | Attack | 3,179~3,973 | |||||||||||||
| Job Experience | 892,760 | Defense | 13 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 660 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Neo Punk Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7001 |  | Mould Powder | 100% | Oui | 
| 715 |  | Yellow Gemstone | 100% | Oui | 
| 10004 |  | Pacifier | 10% | Oui | 
| 1061 |  | Witched Starsand | 100% | Oui | 
| 1057 |  | Moth Dust | 100% | Oui | 
| 2502 |  | Hood | 10% | Oui | 
| 4628 |  | Neo Punk Card | 1% | Non | 
Monster Skills for "Neo Punk"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Neo Punk@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Neo Punk@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| Neo Punk@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Neo Punk@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Neo Punk@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| Neo Punk@NPC_MENTALBREAKER | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None | 
Spawn Locations for "Neo Punk"
| Map | Amount | Respawn Time | 
|---|---|---|
| c_tower2_ | 72 | Instantané | 
 
         
     
					 
							 
							 
						
