Viewing Monster
« Retour#2917: Big Bell (Normal)
| Monster ID | 2917 |
|
Sprite | BIG_BELL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Big Bell | Custom | No | |||||||||||||
| iRO Name | Big Bell | HP | 290,810 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 163 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 1,832,228 | Attack | 7,799~9,748 | |||||||||||||
| Job Experience | 1,163,320 | Defense | 31 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Big Bell Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1095 | Needle of Alarm | 100% | Oui | |
| 2607 | Clip | 10% | Oui | |
| 7005 | Skull | 100% | Oui | |
| 984 | Oridecon | 100% | Oui | |
| 22515 | Twisted Key of Time | 10% | Oui | |
| 912 | Zargon | 100% | Oui | |
| 4627 | Big Bell Card | 1% | Non | |
Monster Skills for "Big Bell"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Big Bell@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Big Bell@NPC_DARKBREATH | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Big Bell@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Big Bell@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Big Bell@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Big Bell@LK_SPIRALPIERCE | 5 | Attack | 100% | 1s | 10s | Yes | Target | myhpltmaxrate | 80 |
| Big Bell@NPC_STONESKIN | 3 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Spawn Locations for "Big Bell"
| Map | Amount | Respawn Time |
|---|---|---|
| c_tower3_ | 132 | Instantané |

