Viewing Item
#2912: Xylitol 2011
Item ID | 2912 | For Sale | No | |
---|---|---|---|---|
Identifier | Xylitol_2011 | Credit Price | Not For Sale | |
Name | Xylitol 2011 | Type | Armor | |
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bAddMonsterDropItem,529,200; bonus2 bAddMonsterDropItem,530,200; bonus2 bAddMonsterDropItem,11535,50; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Eco bottle gum with lime mint flavor containing lots of grain gum. The refreshing taste of lime is stronger and lasts longer. _______________________ Defeating monsters have a random chance to drop Candy, Candy Cane and Almond Chocolate. _______________________ When equipped with Sweetheart Gum of Mouth: Increases recovery amount of Candy and Candy Cane by 25%. _______________________ Type: Accessory Weight: 30 Armor Level: 1 _______________________ Requirement: None |