Viewing Monster
#2903: Ancient Mimic Ringleader
Monster ID | 2903 | Sprite | C3_ANCIENT_MIMIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mimic Ringleader | Custom | No | |||||||||||||
iRO Name | Ancient Mimic Ringleader | HP | 65,009 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 112 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 134,012 | Attack | 1,288~1,610 | |||||||||||||
Job Experience | 89,340 | Defense | 34 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Mimic Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
603 | Old Blue Box | 75% | Oui | |
617 | Old Purple Box | 1% | Oui | |
644 | Gift Box | 90% | Oui | |
2404 | Shoes | 10% | Oui | |
2506 | Manteau | 10% | Oui | |
2417 | Fricco's Shoes | 10% | Oui | |
2610 | Gold Ring | 25% | Oui | |
4387 | Ancient Mimic Card | 1% | Non |
Monster Skills for “Ancient Mimic Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Mimic Ringleader@CR_AUTOGUARD | 3 | Attack | 5% | 0s | 250s | Yes | Self | always | None |
Ancient Mimic Ringleader@CR_AUTOGUARD | 3 | Chase | 10% | 0s | 250s | Yes | Self | longrangeattacked | None |
Ancient Mimic Ringleader@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Ancient Mimic Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |