Viewing Monster
« Retour#2900: Elusive Angra Mantis (Normal)
| Monster ID | 2900 |   | Sprite | C5_ANGRA_MANTIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Angra Mantis | Custom | No | |||||||||||||
| iRO Name | Elusive Angra Mantis | HP | 1,768,310 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 144 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 984,240 | Attack | 1,500~1,875 | |||||||||||||
| Job Experience | 624,916 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Elusive Angra Mantis Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 150356 |  | Esprit tourmente | 25% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150458 |  | Esprit de Angra Mantis | 1% | Non | 
| 997 |  | Great Nature | 25% | Oui | 
| 1830 |  | Sura Rampage | 10% | Oui | 
| 4513 |  | Angra Mantis Card | 1% | Non | 
Monster Skills for "Elusive Angra Mantis"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Elusive Angra Mantis@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None | 
| Elusive Angra Mantis@CR_AUTOGUARD | 2 | Attack | 7% | 0s | 300s | Yes | Self | always | None | 
| Elusive Angra Mantis@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None | 
| Elusive Angra Mantis@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None | 
| Elusive Angra Mantis@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None | 
| Elusive Angra Mantis@NPC_SUMMONSLAVE | 1 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 | 
Spawn Locations for "Elusive Angra Mantis"
| Map | Amount | Respawn Time | 
|---|---|---|
| gld2_ald | 2 | 30 minutes | 
 
         
     
					 
							 
							 
						
