Viewing Monster
« Retour#2898: Solid Antique Book (Normal)
Monster ID | 2898 |
![]() |
Sprite | C2_ANTIQUE_BOOK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Antique Book | Custom | No | |||||||||||||
iRO Name | Solid Antique Book | HP | 1,969,180 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 148 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 1,126,492 | Attack | 3,304~4,130 | |||||||||||||
Job Experience | 715,232 | Defense | 43 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Antique Book Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150502 | ![]() |
Esprit de Antique Book | 1% | Non |
1097 | ![]() |
Worn Out Page | 100% | Oui |
12812 | ![]() |
Snow Flip | 25% | Oui |
Monster Skills for "Solid Antique Book"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Antique Book@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Antique Book@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Antique Book@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Solid Antique Book"
Map | Amount | Respawn Time |
---|---|---|
ecl_tdun02 | 1 | 30 minutes |