Viewing Monster
« Retour#2894: Arclouze Ringleader (Normal)
Monster ID | 2894 |
![]() |
Sprite | C3_ARCLOUSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arclouze Ringleader | Custom | No | |||||||||||||
iRO Name | Arclouze Ringleader | HP | 555,700 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 107 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 114,904 | Attack | 449~561 | |||||||||||||
Job Experience | 72,956 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Arclouze Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1096 | ![]() |
Round Shell | 100% | Oui |
938 | ![]() |
Sticky Mucus | 100% | Oui |
943 | ![]() |
Solid Shell | 100% | Oui |
912 | ![]() |
Zargon | 100% | Oui |
716 | ![]() |
Red Gemstone | 100% | Oui |
997 | ![]() |
Great Nature | 10% | Oui |
912 | ![]() |
Zargon | 100% | Oui |
4240 | ![]() |
Arclouze Card | 1% | Non |
Monster Skills for "Arclouze Ringleader"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Arclouze Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Arclouze Ringleader@NPC_GROUNDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Arclouze Ringleader@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Arclouze Ringleader@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Arclouze Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Spawn Locations for "Arclouze Ringleader"
Map | Amount | Respawn Time |
---|---|---|
alde_dun01 | 1 | 30 minutes |