Viewing Monster
« Retour#2891: Elusive Argiope (Normal)
Monster ID | 2891 |
![]() |
Sprite | C5_ARGIOPE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Argiope | Custom | No | |||||||||||||
iRO Name | Elusive Argiope | HP | 132,260 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 75 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 20,444 | Attack | 385~481 | |||||||||||||
Job Experience | 12,980 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Argiope Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150596 | ![]() |
Esprit de Argiope | 1% | Non |
511 | ![]() |
Green Herb | 100% | Oui |
719 | ![]() |
Amethyst | 25% | Oui |
4114 | ![]() |
Argiope Card | 1% | Non |
Monster Skills for "Elusive Argiope"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Argiope@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Elusive Argiope@NPC_POISON | 3 | Attack | 15% | 0.8s | 5s | No | Target | always | None |
Elusive Argiope@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Argiope@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Elusive Argiope@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Spawn Locations for "Elusive Argiope"
Map | Amount | Respawn Time |
---|---|---|
mjolnir_11 | 2 | 30 minutes |