Viewing Monster
« Retour#2890: Furious Argos (Normal)
Monster ID | 2890 |
![]() |
Sprite | C4_ARGOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Argos | Custom | No | |||||||||||||
iRO Name | Furious Argos | HP | 30,490 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 47 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 4,712 | Attack | 114~142 | |||||||||||||
Job Experience | 2,992 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Argos Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150555 | ![]() |
Esprit de Argos | 1% | Non |
601 | ![]() |
Fly Wing | 100% | Oui |
10017 | ![]() |
Bark Shorts | 10% | Oui |
4075 | ![]() |
Argos Card | 1% | Non |
Monster Skills for "Furious Argos"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Argos@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Argos@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Target | always | None |
Furious Argos@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | None |
Furious Argos@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Furious Argos"
Map | Amount | Respawn Time |
---|---|---|
mjolnir_10 | 2 | 30 minutes |