Viewing Monster
« Retour#2886: Elusive Banshee Master (Normal)
| Monster ID | 2886 |
|
Sprite | C5_BANSHEE_MASTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Banshee Master | Custom | No | |||||||||||||
| iRO Name | Elusive Banshee Master | HP | 790,690 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 118 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 180,312 | Attack | 1,187~1,483 | |||||||||||||
| Job Experience | 114,480 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
| Attack Delay | 676 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Elusive Banshee Master Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 150356 | Esprit tourmente | 25% | Non | |
| 150356 | Esprit tourmente | 10% | Non | |
| 150356 | Esprit tourmente | 10% | Non | |
| 150391 | Esprit de Banshee Master | 1% | Non | |
| 2528 | Wool Scarf | 10% | Oui | |
| 934 | Memento | 100% | Oui | |
| 7054 | Brigan | 100% | Oui | |
| 2135 | Shadow Guard | 10% | Oui | |
| 4450 | Banshee Master Card | 1% | Non | |
Monster Skills for "Elusive Banshee Master"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Banshee Master@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Elusive Banshee Master@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Elusive Banshee Master@NPC_CURSEATTACK | 1 | Chase | 10% | 0.8s | 5s | Yes | Target | always | None |
| Elusive Banshee Master@NPC_DARKNESSATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
| Elusive Banshee Master@NPC_DARKSTRIKE | 9 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Elusive Banshee Master@NPC_DARKSTRIKE | 9 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Elusive Banshee Master@NPC_EMOTION | 1 | Chase | 10% | 0s | 5s | Yes | Self | always | None |
| Elusive Banshee Master@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Elusive Banshee Master@NPC_EVILLAND | 1 | Attack | 5% | 0s | 5s | Yes | Self | always | None |
| Elusive Banshee Master@NPC_VAMPIRE_GIFT | 1 | Attack | 5% | 0s | 5s | Yes | Self | always | None |
| Elusive Banshee Master@NPC_WIDECURSE | 1 | Attack | 5% | 0.8s | 5s | No | Self | always | None |
Spawn Locations for "Elusive Banshee Master"
| Map | Amount | Respawn Time |
|---|---|---|
| arug_dun01 | 2 | 30 minutes |

