Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #2884: Peuz's Seal
	#2884: Peuz's Seal
| Item ID | 2884 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Peuz_Seal | Credit Price | Not For Sale | |
| Name | Peuz's Seal | Type | Armor | |
| NPC Buy | 20 | Weight | 20 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 100 | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | Knight | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bBaseAtk,20; bonus bMaxSP,20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A seal created by refining a Peuz Runestone. _______________________ ATK +20 MaxSP +20 DEF +3 _______________________ Type: Accessory Weight: 20 Armor Level: 1 Enchantable: Yes _______________________ Requirement: Base Level 100 Knight Classes | |||
Peuz's Seal Dropped By
| Monster ID | Monster Name | Peuz's Seal Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1753 | Frus | 10% | Oui | 69 | Demon | Level 3 Dark | 
| 1752 | Skogul | 10% | Oui | 70 | Demon | Level 3 Dark | 
 
         
     
					 
							 
							 
						
