Viewing Monster
« Retour#2883: Swift Bloody Butterfly (Normal)
Monster ID | 2883 |
![]() |
Sprite | C1_BLOOD_BUTTERFLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Bloody Butterfly | Custom | No | |||||||||||||
iRO Name | Swift Bloody Butterfly | HP | 321,920 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 94 | |||||||||||||
Element | Wind (Lv 2) | Speed | 108 | |||||||||||||
Experience | 49,768 | Attack | 433~541 | |||||||||||||
Job Experience | 31,600 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Bloody Butterfly Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150488 | ![]() |
Esprit de Bloody Butterfly | 1% | Non |
1839 | ![]() |
Crimson Knuckles | 25% | Oui |
1962 | ![]() |
Lariat Whip | 10% | Oui |
4327 | ![]() |
Bloody Butterfly Card | 1% | Non |
Monster Skills for "Swift Bloody Butterfly"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Bloody Butterfly@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Bloody Butterfly@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Bloody Butterfly@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Swift Bloody Butterfly@NPC_DARKSTRIKE | 5 | Chase | 20% | 0.7s | 5s | No | Target | always | None |
Swift Bloody Butterfly@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Bloody Butterfly@NPC_SLEEPATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Swift Bloody Butterfly"
Map | Amount | Respawn Time |
---|---|---|
gon_dun01 | 2 | 30 minutes |