Viewing Monster
« Retour#2879: Solid Bungisngis (Normal)
| Monster ID | 2879 |   | Sprite | C2_BUNGISNGIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Bungisngis | Custom | No | |||||||||||||
| iRO Name | Solid Bungisngis | HP | 868,640 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 121 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 240 | |||||||||||||
| Experience | 406,256 | Attack | 1,235~1,543 | |||||||||||||
| Job Experience | 257,940 | Defense | 27 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
| Attack Delay | 1,568 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Solid Bungisngis Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 150356 |  | Esprit tourmente | 25% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150591 |  | Esprit de Bungisngis | 1% | Non | 
| 985 |  | Elunium | 10% | Oui | 
| 12700 |  | Inside-out Shirt | 100% | Oui | 
Monster Skills for "Solid Bungisngis"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Solid Bungisngis@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | None | 
| Solid Bungisngis@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | None | 
| Solid Bungisngis@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None | 
| Solid Bungisngis@NPC_STUNATTACK | 4 | Attack | 5% | 1.5s | 5s | No | Target | always | None | 
| Solid Bungisngis@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None | 
Spawn Locations for "Solid Bungisngis"
| Map | Amount | Respawn Time | 
|---|---|---|
| ma_fild02 | 2 | 30 minutes | 
 
         
     
					 
							 
							 
						
