Viewing Monster
« Retour#2876: Furious Caterpillar (Normal)
Monster ID | 2876 |
![]() |
Sprite | C4_CATERPILLAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Caterpillar | Custom | No | |||||||||||||
iRO Name | Furious Caterpillar | HP | 896,100 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 121 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 419,104 | Attack | 1,461~1,826 | |||||||||||||
Job Experience | 266,096 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Caterpillar Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150457 | ![]() |
Esprit de Caterpillar | 1% | Non |
13034 | ![]() |
Desert Twilight | 10% | Oui |
1000 | ![]() |
Star Crumb | 100% | Oui |
997 | ![]() |
Great Nature | 100% | Oui |
603 | ![]() |
Old Blue Box | 10% | Oui |
2894 | ![]() |
Sura Gauntlet | 10% | Oui |
4289 | ![]() |
Caterpillar Card | 1% | Non |
Monster Skills for "Furious Caterpillar"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Caterpillar@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Furious Caterpillar@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Caterpillar@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Spawn Locations for "Furious Caterpillar"
Map | Amount | Respawn Time |
---|---|---|
gld_dun03 | 2 | 30 minutes |