Viewing Monster
« Retour#2874: Solid Cenere (Normal)
Monster ID | 2874 |
![]() |
Sprite | C2_CENERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Cenere | Custom | No | |||||||||||||
iRO Name | Solid Cenere | HP | 1,873,810 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 146 | |||||||||||||
Element | Wind (Lv 1) | Speed | 360 | |||||||||||||
Experience | 1,057,452 | Attack | 3,156~3,945 | |||||||||||||
Job Experience | 671,392 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Cenere Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150577 | ![]() |
Esprit de Cenere | 1% | Non |
12815 | ![]() |
Yggdrasil Dust | 100% | Oui |
4595 | ![]() |
Cenere Card | 1% | Non |
Monster Skills for "Solid Cenere"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Cenere@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Cenere@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Cenere@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Cenere@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Cenere@NPC_WINDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Solid Cenere"
Map | Amount | Respawn Time |
---|---|---|
ecl_tdun01 | 1 | 30 minutes |