Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#28705: Crimson Dagger
| Item ID | 28705 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Scarlet_Dagger | Credit Price | Not For Sale | |
| Name | Crimson Dagger | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 55 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 55 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | .@r = getrefine(); bonus bBaseAtk,5+((BaseLevel/50)*5)+(.@r<=15?pow(.@r,2):225); bonus bMatk,(.@r<=15?(pow(.@r,2)/2):225); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Dagger that emitting red aura. ATK +5 _______________________ For each 50 Base Level: ATK +5 _______________________ Increases ATK by (Refine*Refine) up to +15 Refine Level. _______________________ Increases MATK by (Refine*Refine)/2 up to +15 Refine Level. _______________________ Type: Dagger Attack: 55 Weight: 55 Weapon Level: 3 _______________________ Requirement: Base Level 70 Novice, Swordman, Magician, Archer, Merchant, Thief, Ninja and Soul Linker |
|||
Crimson Dagger Dropped By
| Monster ID | Monster Name | Crimson Dagger Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2659 | Furious Skeleton General | 100% | Oui | 139 | Undead | Level 1 Undead |
| 2658 | Skeleton General Ringlea | 100% | Oui | 139 | Undead | Level 1 Undead |
| 2655 | Elusive Sleeper | 25% | Oui | 81 | Formless | Level 2 Earth |
| 1203 | Mysteltainn | 25% | Oui | 76 | Formless | Level 4 Dark |
| 1204 | Ogretooth | 25% | Oui | 71 | Formless | Level 3 Dark |
| 2719 | Swift Pasana | 25% | Oui | 79 | Demi-Human | Level 2 Fire |
| 2656 | Swift Sleeper | 25% | Oui | 81 | Formless | Level 2 Earth |
| 1106 | Desert Wolf | 10% | Oui | 27 | Brute | Level 1 Fire |
| 1154 | Pasana | 10% | Oui | 61 | Demi-Human | Level 2 Fire |
| 1619 | Porcellio | 10% | Oui | 28 | Insect | Level 3 Earth |
| 2199 | Siorava | 10% | Oui | 87 | Formless | Level 1 Water |
| 1290 | Skeleton General | 10% | Oui | 73 | Undead | Level 1 Undead |
| 1386 | Sleeper | 10% | Oui | 67 | Formless | Level 2 Earth |

