Viewing Monster
« Retour#2864: Solid Cornutus (Normal)
Monster ID | 2864 |
![]() |
Sprite | C2_CORNUTUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Cornutus | Custom | No | |||||||||||||
iRO Name | Solid Cornutus | HP | 28,630 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 48 | |||||||||||||
Element | Water (Lv 1) | Speed | 240 | |||||||||||||
Experience | 4,420 | Attack | 94~117 | |||||||||||||
Job Experience | 2,808 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Cornutus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150570 | ![]() |
Esprit de Cornutus | 1% | Non |
2106 | ![]() |
Shield | 10% | Oui |
943 | ![]() |
Solid Shell | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
4061 | ![]() |
Cornutus Card | 1% | Non |
Monster Skills for "Solid Cornutus"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Solid Cornutus@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Solid Cornutus@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Solid Cornutus@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Spawn Locations for "Solid Cornutus"
Map | Amount | Respawn Time |
---|---|---|
iz_dun02 | 2 | 30 minutes |