Viewing Monster
#2864: Solid Cornutus
Monster ID | 2864 | Sprite | C2_CORNUTUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Cornutus | Custom | No | |||||||||||||
iRO Name | Solid Cornutus | HP | 2,863 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 48 | |||||||||||||
Element | Water (Lv 1) | Speed | 240 | |||||||||||||
Experience | 4,212 | Attack | 94~117 | |||||||||||||
Job Experience | 2,808 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Cornutus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
991 | Crystal Blue | 90% | Oui | |
961 | Conch | 90% | Oui | |
911 | Scell | 90% | Oui | |
757 | Rough Elunium | 90% | Oui | |
2106 | Shield | 10% | Oui | |
943 | Solid Shell | 90% | Oui | |
601 | Fly Wing | 90% | Oui | |
4061 | Cornutus Card | 1% | Non |
Monster Skills for “Solid Cornutus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Solid Cornutus@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Solid Cornutus@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Solid Cornutus@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |