Viewing Monster
« Retour#2863: Swift Creamy (Normal)
Monster ID | 2863 |
![]() |
Sprite | C1_CREAMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Creamy | Custom | No | |||||||||||||
iRO Name | Swift Creamy | HP | 6,810 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 23 | |||||||||||||
Element | Wind (Lv 1) | Speed | 112 | |||||||||||||
Experience | 1,048 | Attack | 73~91 | |||||||||||||
Job Experience | 668 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,136 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Creamy Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150581 | ![]() |
Esprit de Creamy | 1% | Non |
2207 | ![]() |
Fancy Flower | 10% | Oui |
712 | ![]() |
Flower | 100% | Oui |
692 | ![]() |
Level 3 Lightening Bolt | 100% | Oui |
4040 | ![]() |
Creamy Card | 1% | Non |
Monster Skills for "Swift Creamy"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Creamy@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Swift Creamy@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Swift Creamy@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Creamy@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Creamy@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Creamy@NPC_WINDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Swift Creamy"
Map | Amount | Respawn Time |
---|---|---|
gef_fild05 | 2 | 30 minutes |