Viewing Monster
« Retour#2852: Elusive Disguise (Normal)
Monster ID | 2852 |
![]() |
Sprite | C5_DISGUISE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Disguise | Custom | No | |||||||||||||
iRO Name | Elusive Disguise | HP | 472,270 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 103 | |||||||||||||
Element | Earth (Lv 4) | Speed | 147 | |||||||||||||
Experience | 94,008 | Attack | 417~521 | |||||||||||||
Job Experience | 59,688 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 516 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Disguise Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150484 | ![]() |
Esprit de Disguise | 1% | Non |
2508 | ![]() |
Ragamuffin Manteau | 12.5% | Oui |
2504 | ![]() |
Muffler | 10% | Oui |
2529 | ![]() |
Rider Insignia | 10% | Oui |
4181 | ![]() |
Disguise Card | 1% | Non |
Monster Skills for "Elusive Disguise"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Disguise@NPC_COMBOATTACK | 2 | Attack | 10% | 0.7s | 5s | Yes | Target | always | None |
Elusive Disguise@NPC_METAMORPHOSIS | 1 | Attack | 5% | 0s | 60s | Yes | Self | myhpltmaxrate | 10 |
Elusive Disguise@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Elusive Disguise"
Map | Amount | Respawn Time |
---|---|---|
nif_fild01 | 2 | 30 minutes |