Viewing Monster
« Retour#2851: Furious Dokebi (Normal)
Monster ID | 2851 |
![]() |
Sprite | C4_DOKEBI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dokebi | Custom | No | |||||||||||||
iRO Name | Furious Dokebi | HP | 90,860 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 68 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 14,044 | Attack | 398~497 | |||||||||||||
Job Experience | 8,916 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Dokebi Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150436 | ![]() |
Esprit de Dokebi | 1% | Non |
1613 | ![]() |
Mighty Staff | 10% | Oui |
969 | ![]() |
Gold | 10% | Oui |
10038 | ![]() |
Horn Barrier | 10% | Oui |
1005 | ![]() |
Hammer of Blacksmith | 15% | Oui |
4098 | ![]() |
Dokebi Card | 1% | Non |
Monster Skills for "Furious Dokebi"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Dokebi@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 5s | Yes | Self | always | None |
Furious Dokebi@BS_ADRENALINE | 1 | Chase | 5% | 1.5s | 5s | Yes | Self | always | None |
Furious Dokebi@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
Furious Dokebi@NPC_DARKNESSATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Furious Dokebi@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Spawn Locations for "Furious Dokebi"
Map | Amount | Respawn Time |
---|---|---|
pay_dun04 | 2 | 30 minutes |