Viewing Monster
« Retour#2848: Swift Dragon Tail (Normal)
Monster ID | 2848 |
![]() |
Sprite | C1_DRAGON_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Dragon Tail | Custom | No | |||||||||||||
iRO Name | Swift Dragon Tail | HP | 235,060 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 86 | |||||||||||||
Element | Wind (Lv 2) | Speed | 131 | |||||||||||||
Experience | 36,340 | Attack | 240~300 | |||||||||||||
Job Experience | 23,072 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 862 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 534 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 312 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Dragon Tail Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150552 | ![]() |
Esprit de Dragon Tail | 1% | Non |
2207 | ![]() |
Fancy Flower | 10% | Oui |
2226 | ![]() |
Cap | 10% | Oui |
4178 | ![]() |
Dragon Tail Card | 1% | Non |
Monster Skills for "Swift Dragon Tail"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Dragon Tail@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Dragon Tail@AL_HEAL | 5 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Dragon Tail@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Dragon Tail@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Dragon Tail@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Spawn Locations for "Swift Dragon Tail"
Map | Amount | Respawn Time |
---|---|---|
tur_dun01 | 1 | 30 minutes |