Viewing Monster
« Retour#2845: Drops Ringleader (Normal)
Monster ID | 2845 |
![]() |
Sprite | C3_DROPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops Ringleader | Custom | No | |||||||||||||
iRO Name | Drops Ringleader | HP | 290 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 2 | |||||||||||||
Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
Experience | 40 | Attack | 14~17 | |||||||||||||
Job Experience | 28 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Drops Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150390 | ![]() |
Esprit de Drops | 1% | Non |
512 | ![]() |
Apple | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
512 | ![]() |
Apple | 100% | Oui |
620 | ![]() |
Orange Juice | 100% | Oui |
4004 | ![]() |
Drops Card | 1% | Non |
Monster Skills for "Drops Ringleader"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drops Ringleader@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Drops Ringleader@NPC_FIREATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Drops Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Spawn Locations for "Drops Ringleader"
Map | Amount | Respawn Time |
---|---|---|
moc_fild07 | 3 | 30 minutes |