Viewing Monster
#2842: Furious Dustiness
Monster ID | 2842 | Sprite | C4_DUSTINESS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dustiness | Custom | No | |||||||||||||
iRO Name | Furious Dustiness | HP | 6,818 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 62 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 10,036 | Attack | 198~247 | |||||||||||||
Job Experience | 6,692 | Defense | 4 | |||||||||||||
MVP Experience | 0 | Magic Defense | 14 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Dustiness Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1057 | Moth Dust | 90% | Oui | |
1058 | Moth Wings | 90% | Oui | |
2291 | Masquerade | 10% | Oui | |
928 | Insect Feeler | 90% | Oui | |
1001 | Star Dust | 25% | Oui | |
507 | Red Herb | 90% | Oui | |
4056 | Dustiness Card | 1% | Non |
Monster Skills for “Furious Dustiness”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Dustiness@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Furious Dustiness@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Furious Dustiness@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Furious Dustiness@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |