Viewing Monster
« Retour#2842: Furious Dustiness (Normal)
Monster ID | 2842 |
![]() |
Sprite | C4_DUSTINESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dustiness | Custom | No | |||||||||||||
iRO Name | Furious Dustiness | HP | 68,180 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 62 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 10,536 | Attack | 198~247 | |||||||||||||
Job Experience | 6,692 | Defense | 4 | |||||||||||||
MVP Experience | 0 | Magic Defense | 14 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Dustiness Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150434 | ![]() |
Esprit de Dustiness | 1% | Non |
1001 | ![]() |
Star Dust | 25% | Oui |
507 | ![]() |
Red Herb | 100% | Oui |
4056 | ![]() |
Dustiness Card | 1% | Non |
Monster Skills for "Furious Dustiness"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Dustiness@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Furious Dustiness@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Furious Dustiness@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Furious Dustiness@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Furious Dustiness"
Map | Amount | Respawn Time |
---|---|---|
mjolnir_12 | 2 | 30 minutes |