Viewing Monster
« Retour#2838: Elusive Evil Druid (Normal)
| Monster ID | 2838 |
|
Sprite | C5_EVIL_DRUID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Evil Druid | Custom | No | |||||||||||||
| iRO Name | Elusive Evil Druid | HP | 171,960 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Undead | Level | 80 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
| Experience | 26,584 | Attack | 453~566 | |||||||||||||
| Job Experience | 16,880 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Elusive Evil Druid Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 150356 | Esprit tourmente | 25% | Non | |
| 150356 | Esprit tourmente | 10% | Non | |
| 150356 | Esprit tourmente | 10% | Non | |
| 150592 | Esprit de Evil Druid | 1% | Non | |
| 28604 | Crimson Bible | 10% | Oui | |
| 7478 | Level 7 Cookbook | 10% | Oui | |
| 509 | White Herb | 100% | Oui | |
| 4141 | Evil Druid Card | 1% | Non | |
Monster Skills for "Elusive Evil Druid"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Evil Druid@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@NPC_UNDEADATTACK | 3 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | None |
Spawn Locations for "Elusive Evil Druid"
| Map | Amount | Respawn Time |
|---|---|---|
| gl_church | 2 | 30 minutes |

