Viewing Monster
« Retour#2837: Furious Explosion (Normal)
Monster ID | 2837 |
![]() |
Sprite | C4_EXPLOSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Explosion | Custom | No | |||||||||||||
iRO Name | Furious Explosion | HP | 406,560 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 62,856 | Attack | 750~937 | |||||||||||||
Job Experience | 39,908 | Defense | 19 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Explosion Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150561 | ![]() |
Esprit de Explosion | 1% | Non |
756 | ![]() |
Rough Oridecon | 100% | Oui |
522 | ![]() |
Mastela Fruit | 100% | Oui |
4267 | ![]() |
Explosion Card | 1% | Non |
Monster Skills for "Furious Explosion"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Explosion@AM_DEMONSTRATION | 2 | Angry | 1% | 0.5s | 5s | Yes | Target | always | None |
Furious Explosion@AM_DEMONSTRATION | 2 | Attack | 1% | 0.5s | 5s | Yes | Target | always | None |
Furious Explosion@NPC_FIREATTACK | 2 | Angry | 5% | 0.5s | 5s | Yes | Target | always | None |
Furious Explosion@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Furious Explosion@SM_MAGNUM | 5 | Angry | 5% | 0.5s | 5s | Yes | Self | always | None |
Furious Explosion@SM_MAGNUM | 5 | Attack | 5% | 0.5s | 5s | Yes | Self | always | None |
Spawn Locations for "Furious Explosion"
Map | Amount | Respawn Time |
---|---|---|
mag_dun01 | 1 | 30 minutes |