Viewing Monster
#2833: Elusive Familiar
Monster ID | 2833 | Sprite | C5_FARMILIAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Familiar | Custom | No | |||||||||||||
iRO Name | Elusive Familiar | HP | 177 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 24 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 260 | Attack | 81~101 | |||||||||||||
Job Experience | 172 | Defense | 6 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Familiar Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
913 | Tooth of Bat | 90% | Oui | |
1105 | Falchion | 10% | Oui | |
2209 | Ribbon | 10% | Oui | |
601 | Fly Wing | 90% | Oui | |
514 | Grape | 25% | Oui | |
507 | Red Herb | 90% | Oui | |
645 | Concentration Potion | 90% | Oui | |
4020 | Familiar Card | 1% | Non |
Monster Skills for “Elusive Familiar”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Familiar@NPC_BLINDATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Familiar@NPC_DARKNESSATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Familiar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |