Viewing Monster
« Retour#2829: Swift Seal (Normal)
Monster ID | 2829 |
![]() |
Sprite | C1_FUR_SEAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Seal | Custom | No | |||||||||||||
iRO Name | Swift Seal | HP | 23,920 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 47 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 3,696 | Attack | 104~130 | |||||||||||||
Job Experience | 2,348 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 622 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 583 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Seal Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150422 | ![]() |
Esprit de Seal | 1% | Non |
7053 | ![]() |
Cyfar | 100% | Oui |
1452 | ![]() |
Guisarme | 10% | Oui |
525 | ![]() |
Panacea | 25% | Oui |
746 | ![]() |
Glass Bead | 100% | Oui |
4312 | ![]() |
Seal Card | 1% | Non |
Monster Skills for "Swift Seal"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Seal@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Seal@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Seal@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Swift Seal@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Swift Seal@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Swift Seal@NPC_WATERATTACK | 5 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Spawn Locations for "Swift Seal"
Map | Amount | Respawn Time |
---|---|---|
cmd_fild02 | 3 | 30 minutes |